

Hubbell
| Manufacturer | Category/Class | Amperage Rating | Series | Catalog # | Price | Buy Now |
| Hubbell | 2411 | $49.02 | ||||
| Hubbell | 2413 | $68.58 | ||||
| Hubbell | 2441 | $56.16 | ||||
| Hubbell | 2443 | $77.58 | ||||
| Hubbell | 2521 | $64.44 | ||||
| Hubbell | 2523 | $111.30 | ||||
| Hubbell | 2711 | $67.02 | ||||
| Hubbell | 2713 | $138.02 | ||||
| Hubbell | 2761 | $70.44 | ||||
| Hubbell | 2763 | $148.44 | ||||
| Hubbell | 2811 | $74.44 | ||||
| Hubbell | 7382 | $97.14 | ||||
| Hubbell | 7464-V | $21.58 | ||||
| Hubbell | 7467 | $24.72 | ||||
| Hubbell | 7545-C | $23.44 | ||||
| Hubbell | 7596 | $25.30 | ||||
| Hubbell | B3545 | $2.80 | ||||
| Hubbell | CS-120 | $9.98 | ||||
| Hubbell | HBL21415B | $277.74 | ||||
| Hubbell | HBL4723VBK | $14.72 |
* Prices Subject to Change